Can I Bring Beef Jerky From the Us Into Israel
Country Conditions for Mailing - Israel
Prohibitions (130)
Agricultural tools and accessories.
Bank and currency notes at present in circulation in Israel.
Blank invoices with headings.
Cigarettes exceeding 600.
Dairy products, except for canned powdered milk.
Fish and fish products, except for canned items.
Fresh fruits and vegetables.
Games of chance.
Indecent or obscene marks, paintings, photographs, books, cards, lithographs, or engravings.
Infectious perishable biological substances.
Live plants and seeds.
Lottery tickets and advertisements.
Organic fertilizers.
Radioactive materials.
Soil and sand.
Spices exceeding 1 kg.
Tobacco, in various forms, exceeding 600 grams.
Used beehives.
Restrictions
Coins; banknotes; currency notes (paper money); securities payable to bearer; traveler's checks; platinum, gold or silver, manufactured or not; precious stones; jewelry; and other valuable articles may only be sent in registered letter-post shipments.
Import licenses are not required for bona fide gifts, namely, all articles for the recipients' personal use provided that the import of the articles is permitted or for immigrant's personal effects.
Import licenses are required for many articles including radios, televisions and other transmitters; medical or scientific instruments; underwater equipment and cinematographic film; postal stamps exceeding 100 Israeli pounds; meat and meat products; and plants.
Records, films, recording wire, computer cards, QSL cards, and magnetic film are admitted only if sent in letter-post shipments.
Spices may be mailed in quantities not to exceed 0.5 kilograms (1.1 pounds) per spice. To import larger quantities from abroad, the prospective recipient must obtain an import license issued by the Israeli government.
Vitamins, minerals, and food supplements may be mailed in quantities not to exceed 100 grams (3.5 ounces) or one package per product. To import larger quantities from abroad, the prospective recipient must obtain an import license issued by the Israeli government.
Food products may be mailed in quantities not to exceed 3 kilograms (6.6 pounds) per food item or 15 kilograms (33 pounds) per total food shipment. To import larger quantities from abroad, the prospective recipient must obtain an import license issued by the Israeli government.
Imports of fresh and frozen meats require both a permit issued by the Israeli Ministry of Agriculture and a certificate issued by the competent regulatory authority in the country of origin which attests to the fact that "veterinary control has been carried out."
Imports of commercial samples of meat and fish products require either a permit issued by the Israeli Food Control Administration or a certificate issued by the competent regulatory authority in the country of origin which attests to the fact that the contents are "fit for human consumption."
Observations
Invoices and documents relating to commercial items must be attached to the outside of the items or to the customs declaration and not enclosed in the item.
Customs Forms Required (123)
Letter-post: PS Form 2976 or 2976-A (see 123.61)
Parcel Post: PS Form 2976-A inside 2976-E (envelope)
Size Limits
Letter-post: See 243.2
Parcel Post: Maximum length: 42 inches
Maximum length and girth combined: 79 inches
Postcards and Postal Cards (250) $0.75
Aerogrammes (250) $0.75 Enclosures NOT permitted
Airmail
Letter-post Rates
Weight not over (ozs.) | Letter- post Rate | Weight not over (ozs.) | Letter- post Rate | Weight not over (ozs.) | Letter- post Rate |
1 | $0.84 | 12 | $7.95 | 44 | $17.80 |
2 | 1.70 | 16 | 9.15 | 48 | 19.10 |
3 | 2.55 | 20 | 10.40 | 52 | 20.40 |
4 | 3.35 | 24 | 11.60 | 56 | 21.70 |
5 | 4.20 | 28 | 12.80 | 60 | 23.05 |
6 | 5.05 | 32 | 14.00 | 64 | 24.35 |
7 | 5.90 | 36 | 15.30 | blank | blank |
8 | 6.75 | 40 | 16.55 | blank | blank |
Weight Limit: 64 ounces (4 lbs.) |
Airmail
Parcel Post Rates
Weight not over (lbs.) | Parcel Post Rate | Weight not over (lbs.) | Parcel Post Rate | Weight not over (lbs.) | Parcel Post Rate |
1 | $16.75 | 16 | $62.70 | 31 | $110.15 |
2 | 19.50 | 17 | 65.90 | 32 | 113.30 |
3 | 22.65 | 18 | 69.05 | 33 | 116.45 |
4 | 25.30 | 19 | 72.20 | 34 | 119.65 |
5 | 27.95 | 20 | 75.35 | 35 | 122.80 |
6 | 31.10 | 21 | 78.50 | 36 | 125.95 |
7 | 34.25 | 22 | 81.70 | 37 | 129.10 |
8 | 37.40 | 23 | 84.85 | 38 | 132.30 |
9 | 40.60 | 24 | 88.00 | 39 | 135.45 |
10 | 43.75 | 25 | 91.15 | 40 | 138.60 |
11 | 46.90 | 26 | 94.35 | 41 | 141.75 |
12 | 50.05 | 27 | 97.50 | 42 | 144.95 |
13 | 53.25 | 28 | 100.65 | 43 | 148.10 |
14 | 56.40 | 29 | 103.80 | 44 | 151.25 |
15 | 59.55 | 30 | 107.00 | blank | blank |
Weight Limit: 44 lbs. |
Note: Ordinary air parcel post includes indemnity at no cost based on weight. For an item not over 1 pound, the indemnity is $62.84, and the indemnity increases $3.03 per pound or fraction up to a maximum of 70 pounds, which has an indemnity of $271.91. (See 280.)
Airmail
Direct Sack to One Addressee - M-Bags (260)
Weight Not Over 11 lbs. $29.15
Each additional pound or fraction of a pound $2.65
Weight Limit: 66 pounds
Global Priority Mail (GPM) (230)
Flat-Rate Envelope
Small $5.25
Large $9.50
Weight Limit: 4 pounds
Variable Weight Option
Weight Levels and Prices
0.5 lb. $8.50
1.0 lb. 10.50
1.5 lbs. 12.75
2.0 lbs. 15.75
2.5 lbs. $19.00
3.0 lbs. 22.25
3.5 lbs. 24.25
4.0 lbs. 27.50
GPM Weight Limit: 4 pounds
Economy Mail
Letter-post Rates
Weight not over (ozs.) | Letter- post Rate | Weight not over (ozs.) | Letter- post Rate | Weight not over (ozs.) | Letter- post Rate |
16 | $4.10 | 36 | $7.50 | 56 | $10.75 |
20 | 4.85 | 40 | 8.15 | 60 | 11.40 |
24 | 5.55 | 44 | 8.80 | 64 | 12.05 |
28 | 6.20 | 48 | 9.45 | blank | blank |
32 | 6.85 | 52 | 10.10 | blank | blank |
Weight Limit: 64 ounces (4 lbs.) |
Economy Mail
Parcel Post Rates
Weight not over (lbs.) | Parcel Post Rate | Weight not over (lbs.) | Parcel Post Rate | Weight not over (lbs.) | Parcel Post Rate |
5 | $23.00 | 19 | $47.00 | 33 | $65.60 |
6 | 24.75 | 20 | 48.50 | 34 | 66.95 |
7 | 26.35 | 21 | 49.80 | 35 | 68.25 |
8 | 28.20 | 22 | 51.10 | 36 | 69.55 |
9 | 30.55 | 23 | 52.45 | 37 | 70.90 |
10 | 33.75 | 24 | 53.75 | 38 | 72.20 |
11 | 35.20 | 25 | 55.05 | 39 | 73.50 |
12 | 36.70 | 26 | 56.40 | 40 | 74.85 |
13 | 38.15 | 27 | 57.70 | 41 | 76.15 |
14 | 39.65 | 28 | 59.00 | 42 | 77.45 |
15 | 41.10 | 29 | 60.35 | 43 | 78.80 |
16 | 42.60 | 30 | 61.65 | 44 | 80.10 |
17 | 44.05 | 31 | 63.00 | blank | blank |
18 | 45.55 | 32 | 64.30 | blank | blank |
Weight Limit: 44 lbs. |
Note: Ordinary economy parcel post includes indemnity at no cost based on weight. For an item not over 1 pound, the indemnity is $62.84, and the indemnity increases $3.03 per pound or fraction up to a maximum of 70 pounds, which has an indemnity of $271.91. (See 280.)
Economy Mail
Direct Sack to One Addressee - M-Bags (260)
Regular
Weight Not Over 11 lbs. $17.05
Each additional pound or fraction of a pound $1.55
Books & Sheet Music, Publisher's Periodicals
Weight Not Over 11 lbs. $10.45
Each additional pound or fraction of a pound $0.95
Weight Limit: 66 pounds
Economy Mail
Books and Sheet Music Rates (295)
Weight not over (ozs.) | Rate | Weight not over (ozs.) | Rate | Weight not over (ozs.) | Rate |
16 | $2.80 | 36 | $5.40 | 56 | $7.40 |
20 | 3.35 | 40 | 5.80 | 60 | 7.80 |
24 | 3.95 | 44 | 6.20 | 64 | 8.20 |
28 | 4.50 | 48 | 6.55 | blank | blank |
32 | 5.00 | 52 | 6.95 | blank | blank |
Note: This is a bulk mail service that is subject to a minimum entry requirement of 200 pieces or 50 pounds of qualifying contents. See Part 295. | |||||
Weight Limit: 64 ounces (4 lbs.) |
Matter for the Blind (270)
Free when sent as economy mail. Weight limit: 15 lbs.
Economy Mail
Publishers' Periodicals Rates (294)
Weight not over (ozs.) | Rate | Weight not over (ozs.) | Rate | Weight not over (ozs.) | Rate |
1 | $0.70 | 12 | $2.10 | 44 | $6.18 |
2 | 0.82 | 16 | 2.61 | 48 | 6.69 |
3 | 0.95 | 20 | 3.12 | 52 | 7.20 |
4 | 1.08 | 24 | 3.63 | 56 | 7.71 |
5 | 1.21 | 28 | 4.14 | 60 | 8.22 |
6 | 1.33 | 32 | 4.65 | 64 | 8.73 |
7 | 1.46 | 36 | 5.16 | blank | blank |
8 | 1.59 | 40 | 5.67 | blank | blank |
$0.25 per pound discount for drop shipments tendered at the New Jersey International and Bulk Mail Center. | |||||
Weight Limit: 64 ounces (4 lbs.) |
Special Services Certificate of Mailing COD and Certified NOT
Insurance (320) NOT Available
International Business Reply Service (373)
Fee: Envelopes up to 2 ounces $1.25; Cards $0.85
International Money Order (371)
NOT Available
International Reply Coupons (372) Fee: $1.85
Recorded Delivery (360) NOT Available
Registered Mail (330) Fee: $7.90
Maximum Indemnity: $44.86
Available for letter-post mail, including postcards
and postal cards, aerogrammes, and matter for
the blind. Not applicable to M-bags.
Restricted Delivery (350) NOT Available
Return Receipt (340) Fee : $1.85
Available for registered mail.
Global Express Guaranteed (210)
Weight not over (lbs.) | Document Service | Non- Document Service | Weight not over (lbs.) | Document Service | Non- Document Service |
0.5 | $35.75 | blank | 36 | $259.25 | $261.50 |
1 | 48.50 | $58.00 | 37 | 264.50 | 266.75 |
2 | 54.75 | 61.25 | 38 | 269.75 | 272.00 |
3 | 63.25 | 66.50 | 39 | 275.00 | 277.25 |
4 | 71.75 | 73.75 | 40 | 280.25 | 282.50 |
5 | 79.00 | 81.25 | 41 | 285.75 | 287.75 |
6 | 86.50 | 88.50 | 42 | 291.00 | 293.00 |
7 | 93.75 | 96.00 | 43 | 296.25 | 298.25 |
8 | 101.25 | 103.25 | 44 | 301.50 | 303.50 |
9 | 108.50 | 110.75 | 45 | 306.75 | 308.75 |
10 | 116.00 | 118.00 | 46 | 312.00 | 314.00 |
11 | 122.25 | 124.25 | 47 | 317.25 | 319.25 |
12 | 128.50 | 129.75 | 48 | 322.50 | 324.75 |
13 | 133.75 | 136.00 | 49 | 327.75 | 330.00 |
14 | 139.25 | 141.25 | 50 | 333.00 | 335.25 |
15 | 144.50 | 146.50 | 51 | 338.25 | 340.50 |
16 | 149.75 | 151.75 | 52 | 343.50 | 345.75 |
17 | 155.00 | 157.00 | 53 | 348.75 | 351.00 |
18 | 161.25 | 163.25 | 54 | 354.25 | 356.25 |
19 | 167.50 | 169.75 | 55 | 359.50 | 361.50 |
20 | 174.00 | 176.00 | 56 | 364.75 | 366.75 |
21 | 180.25 | 182.25 | 57 | 370.00 | 372.00 |
22 | 185.50 | 187.50 | 58 | 375.25 | 377.25 |
23 | 190.75 | 193.00 | 59 | 380.50 | 382.50 |
24 | 196.00 | 198.25 | 60 | 385.75 | 387.75 |
25 | 201.25 | 203.50 | 61 | 391.00 | 393.25 |
26 | 206.50 | 208.75 | 62 | 396.25 | 398.50 |
27 | 211.75 | 214.00 | 63 | 401.50 | 403.75 |
28 | 217.00 | 219.25 | 64 | 406.75 | 409.00 |
29 | 222.50 | 224.50 | 65 | 412.00 | 414.25 |
30 | 227.75 | 229.75 | 66 | 417.50 | 419.50 |
31 | 233.00 | 235.00 | 67 | 422.75 | 424.75 |
32 | 238.25 | 240.25 | 68 | 428.00 | 430.00 |
33 | 243.50 | 245.50 | 69 | 433.25 | 435.25 |
34 | 248.75 | 250.75 | 70 | 438.50 | 440.50 |
35 | 254.00 | 256.00 | blank | blank | blank |
Weight Limit: 70 lbs. |
Insurance (215.5)
Insured Amount not over | Fee | Insured Amount not over | Fee |
$100 | No Fee | For document reconstruction insurance or non-document insurance coverage above $800, add $0.75 per $100 or fraction thereof, up to these maximums: | |
200 | $0.75 | ||
300 | 1.50 | ||
400 | 2.25 | ||
500 | 3.00 | ||
600 | 3.75 | ||
700 | 4.50 | $2,499 (documents) | $18.00 |
800 | 5.25 | $49 (non-docs.) | No Fee |
Size Limits (217.4)
An item must be large enough to hold on its face the postage
and the plastic pouch that carries the Global Express
Guaranteed Air Waybill/Shipping Invoice (shipping label).
The shipping label is approximately 5.5 inches high and
9.5 inches long, and the plastic pouch that carries it is
approximately 7 inches high and 12 inches long.
Maximum length: 46 inches
Maximum width: 35 inches
Maximum height: 46 inches
Maximum length and girth combined: 108 inches
General Conditions for Mailing
See Publication 141, Global Express Guaranteed Service Guide, for information about areas served in the destination country, allowable contents, packaging and labeling requirements, tracking and tracing, service standards, and other conditions for mailing.
Global Express Mail (EMS) (220)
Weight not over (lbs.) | Rate | Weight not over (lbs.) | Rate | Weight not over (lbs.) | Rate |
0.5 | $24.00 | 15 | $87.75 | 30 | $154.95 |
1 | 26.60 | 16 | 92.25 | 31 | 159.40 |
2 | 29.80 | 17 | 96.70 | 32 | 163.90 |
3 | 34.25 | 18 | 101.20 | 33 | 168.40 |
4 | 38.45 | 19 | 105.65 | blank | blank |
5 | 42.95 | 20 | 110.15 | blank | blank |
6 | 47.45 | 21 | 114.60 | blank | blank |
7 | 51.90 | 22 | 119.10 | blank | blank |
8 | 56.40 | 23 | 123.60 | blank | blank |
9 | 60.85 | 24 | 128.05 | blank | blank |
10 | 65.35 | 25 | 132.55 | blank | blank |
11 | 69.85 | 26 | 137.00 | blank | blank |
12 | 74.30 | 27 | 141.50 | blank | blank |
13 | 78.80 | 28 | 146.00 | blank | blank |
14 | 83.25 | 29 | 150.45 | blank | blank |
Weight Limit: 33 lbs. |
Insurance (221.3)
Available for EMS merchandise shipments only
Insured Amount not over | Fee | Insured Amount not over | Fee |
$100 | No Fee | For insurance coverage above $600, add $1.05 for each $100 or fraction thereof, up to a maximum of $5000 per shipment. | |
200 | $1.05 | ||
300 | 2.10 | ||
400 | 3.15 | ||
500 | 4.20 | ||
600 | 5.25 | $5000 max. | $51.45 |
Articles Admitted | Required Customs Form/Endorsement |
Business documents, business letters, non-negotiable instruments, computer printouts, and canceled checks. | No form required. Endorse item clearly next to mailing label as BUSINESS PAPERS. |
Merchandise samples without commercial value, microfilm, and microfiche. | PS Form 2976, Customs - CN 22 (Old C 1) and Sender's Declaration (green label). |
Merchandise, advertising materials, and all articles subject to customs duty. | PS Form 2976-A, Customs Declaration and Dispatch Note CP 72, inside a PS Form 2976-E, Customs Declaration Envelope CP 91. Identify contents completely and state whether import license, if required, is attached. |
Size Limits (223.2)
Maximum length: 36 inches
Maximum length and girth combined: 79 inches
Return Receipt Service (221.4): NOT Available
Note:
Coins; banknotes; currency notes, including paper money; securities of any kind payable to bearer; traveler's checks; platinum, gold, and silver; precious stones; jewelry; watches; and other valuable articles are prohibited in EMS shipments to Israel.
Reciprocal Service Name: EMS - Express Mail Service
Country Code: IL
Areas Served: All
Source: https://pe.usps.com/IMM_Archive/HTML/IMM_Archive_20060108/imm/immicl/immiclhk_011.html
0 Response to "Can I Bring Beef Jerky From the Us Into Israel"
Post a Comment